Just Updated with Granite Counters, new cabinet hardware, a beautiful back splash in the kitchen and Luxury Vinyl Plank flooring on the main floor! The updates don't stop there with mostly new light fixtures, new door handles and fresh paint, this home is ready for YOU!! The open living room has a cathedral vaulted ceiling and wood interior windows on both sides of wood burning F.P. with marble surround. The wood picket style fenced backyard has a nice sized deck, patio and vinyl (Suncast) storage shed that stays.
MLS# | 2171169 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year Built | 1997 |
Days On Site | 177 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 2,971 |
Garage | 2 |
Story(s) | 1.5 Story |
IQWeb_mls_kansascity_Optional_01 | Walk Out,Finished,Full |
---|---|
IQWeb_mls_kansascity_Optional_02 | Stucco,Brick & Frame |
IQWeb_mls_kansascity_Optional_03 | Central Electric |
IQWeb_mls_kansascity_Optional_04 | Formal Dining,Kit/Dining Combo |
IQWeb_mls_kansascity_Optional_05 | Gar Door Opener(s),Hood/Fan,Rng/Oven- Built In |
IQWeb_mls_kansascity_Optional_06 | Patio,Storm Windows,Deck,Fence- Wood |
IQWeb_mls_kansascity_Optional_07 | Living Room,Wood Burning |
IQWeb_mls_kansascity_Optional_08 | 1.5 Stories |
IQWeb_mls_kansascity_Optional_09 | Attached,Front Entry |
IQWeb_mls_kansascity_Optional_10 | Natural Gas,Forced Air Gas |
IQWeb_mls_kansascity_Optional_11 | Prt Window Cover,Pantry |
IQWeb_mls_kansascity_Optional_12 | City Lot |
IQWeb_mls_kansascity_Optional_13 | Composition |
IQWeb_mls_kansascity_Optional_14 | Main Level |
IQWeb_mls_kansascity_Optional_15 | City/Public |
IQWeb_mls_kansascity_Optional_16 | 0 |
Area Information | |
---|---|
State | MO |
County | Johnson - MO |
City | Warrensburg |
Zip Code | 64093 |
Area | 220 |
Community Name | Brookside Place |
School District | Warrensburg R-VI |
Listing VS Median (in Brookside Place) | |
Price: $259,900 low | high Med: $234,950 SqFt: 2,971 low | high Med: 2,542 $ / SqFt: $87 low | high Med: $93 On Site: 177 low | high Med: 166.500000 |